EasyTel Public Access Numbers in UK

To search for a number or city use Ctrl+F.

To return to the previous page just close this window.

Market Names (city) Instructions Instructions Instructions
In alphabetic order Local calls Nationwide calls (UK) International calls
       
Aberdeen 440080 01224     440080 44 122 444 0080
Aberdeen 441020 01224      441020 44 122 444 1020
Attleborough 800020 01953      800020 44 195 380 0020
Aylesbury 440799 01296      440799 44 129 644 0799
Basildon 820570 01268      820570 44 126 882 0570
Basingstoke 730010 01256      730010 44 125 673 0010
Bath 520099 01225      520099 44 122 552 0099
Bedford 420150 01234      420150 44 123 442 0150
Belfast 190190 02890      190190 44 289 019 0190
Bicester 880020 01869      880020 44 186 988 0020
Birmingham 3450440 0121      3450440 44 121 345 0440
Bishops Stortford 331099 01279      331099 44 127 933 1099
Brentford 660070 01277      660070 44 127 766 0070
Bridgwater 620070 01278      620070 44 127 862 0070
Brighton 783770 01273      783770 44 127 378 3770
Bristol 3720620 0117      3720620 44 117 372 0620
Caerphilly 920012 02920      920012 44 292 092 0012
Cambridge 770220 01223      770220 44 122 377 0220
Cardiff 20920011 029      20920011 44 292 092 0011
Chelmsford 550449 01245      550449 44 124 555 0449
Chester 230101 01244      230101 44 124 423 0101
Chesterfield 330020 01246      330020 44 124 633 0020
Chichester 720070 01243      720070 44 124 372 0070
Chipping Sodbury 380049 01454      380049 44 145 438 0049
Coventry 76820170 024      76820170 44 247 682 0170
Crawley 621049 01293      621049 44 129 362 1049
Crewe 720001 01270      720001 44 127 072 0001
Derby 440070 01332       440070 44 133 244 0070
Doncaster 520120 01302      520120 44 130 252 0120
Dover 660020 01304      660020 44 130 466 0020
Dundee 230070 01382      230070 44 138 223 0070
Edinburgh 4640090 0131     4640090 44 131 464 0090
Exeter 370170 01392     370170 44 139 237 0170
Glasgow 5550040 0141      5550040 44 141 555 0040
Gloucester 450299 01452     450299 44 145 245 0299
Greenock 660270 01475     660270 44 147 566 0270
Guildford 803420 01483   803420 44 148 380 3420
Hatfield 230070 01707    230070 44 170 723 0070
Haverhill 740070 01440    740070 44 144 074 0070
Haywards Heath 340070 01444    340070 44 144 434 0070
High Wycombe 590070 01494    590070 44 149 459 0070
Hitchin 720070 01462    720070 44 146 272 0070
Huddersfield 779000 01484    779000 44 148 477 9000
Hull 280052 01482    280052 44 148 228 0052
Huntingdon 330049 01480     330049 44 148 033 0049
Ipswich 883150 01473      883150 44 147 388 3150
Iver 422530 01753     422530 44 175 342 2530
Kettering 880070 01536      880070 44 153 688 0070
Lancaster 565998 01524     565998 44 152 456 5998
Leamington 720070 01926     720070 44 192 672 0070
Leeds 3410110 0113     3410110 44 113 341 0110
Leicester 2280049 0116     2280049 44 116 228 0049
Lincoln 660070 01522      660070 44 152 266 0070
Liverpool 2130199 0151     2130199 44 151 213 0199
Liverpool 6720250 0151     6720250 44 151 672 0250
London (Inner) 71471205 020     71471205 44 207 147 1205
London (Outer) 89299950 020     89299950 44 208 929 9950
Macclesfield 550099 01625     550099 44 162 555 0099
Maidenhead 450070 01628     450070 44 162 845 0070
Manchester 2610706 0161      2610706 44 161 261 0706
Manchester 8800020 0161     8800020 44 161 880 0020
Market Drayton 610020 01630     610020 44 163 061 0020
Markyate 851170  01582      851170 44 158 285 1170
Medway 800020 01634     800020 44 163 480 0020
Middlesbrough 743399 01642     743399 44 164 274 3399
Morpeth 380049 01670     380049 44 167 038 0049
Motherwell 222599 01698     222599 44 169 822 2599
Newbury 221070 01635     221070 44 163 522 1070
Newry 240099 02830     240099 44 283 024 0099
Newton Abbot 280070 01626     280070 44 162 628 0070
Northwich 320220 01606      320220 44 160 632 0220
Norwich 550071 01603      550071 44 160 355 0071
Nothampton 533170 01604      533170 44 160 453 3170
Nottingham 8720227 0115     8720227 44 115 872 0227
Oakham 880020 01572     880020 44 157 288 0020
Oxford 233120 01865     233120 44 186 523 3120
Par 230070 01726     230070 44 172 623 0070
Perth 770070 01738    770070 44 173 877 0070
Peterborough 440070 01733     440070 44 173 344 0070
Pocklington 470020 01759     470020 44 175 947 0020
Pontypridd 330049 01443     330049 44 144 333 0049
Poole 217020 01202     217020 44 120 221 7020
Portsmouth 950049 02392     950049 44 239 295 0049
Preston 443249 01772     443249 44 177 244 3249
Reading 9080002 0118     9080002 44 118 908 0002
Redhill 720020 01737     720020 44 173 772 0020
Romford 660070 01708     660070 44 170 866 0070
Rotherham 500070 01709     500070 44 170 950 0070
Rugby 800020 01788     800020 44 178 880 0020
Runcorn 220070 01928      220070 44 192 822 0070
Salisbury 720170 01722     720170 44 172 272 0170
Sheffield 2070040 0114      2070040 44 114 207 0040
Sittingbourne 800020 01795      800020 44 179 580 0020
Southampton 750051 02380      750051 44 238 075 0051
Southend on Sea 260049 01702     260049 44 170 226 0049
Stafford 770049 01785     770049 44 178 577 0049
Staines 720063 01784     720063 44 178 472 0063
Stevenage 330070 01438     330070 44 143 833 0070
Stirling 220070 01786      220070 44 178 622 0070
Stoke on Trent 463770 01782     463770 44 178 246 3770
Swindon 389070 01793     389070 44 179 338 9070
Taunton 220070 01823      220070 44 182 322 0070
Tilbury 330070 01375     330070 44 137 533 0070
Truro 330070 01872      330070 44 187 233 0070
Tyneside 760001 01913     760001 44 191 376 0001
Wakefield 800420 01924     800420 44 192 480 0420
Warrington 800070 01925     800070 44 192 580 0070
Watford 620153 01923     620153 44 192 362 0153
Whatton 800020 01949     800020 44 194 980 0020
Wigan 663002 01942     663002 44 194 266 3002
Wolverton 722820 01908      722820 44 190 872 2820
Worcester 530070 01905      530070 44 190 553 0070
Yeovil 660070 01935      660070 44 193 566 0070
York 380020 01904     380020 44 190 438 0020
Updated 12/05/2008